---
title: Skills kids need for different math subjects
description: Different types of math require different skills. Find out which math subjects might be more difficult for some kids than others.
slug: skills-your-child-needs-for-different-math-subjects
author: Brendan Hodnett, MA
published: '2019-09-27T21:51:36.991Z'
thumbnail: https://cdn-images.understood.org/p0qf7j048i0q/79zd2vZoRc7tNh9ijVuclU/6b4746ffe82156e1ba9f2b4a4f8a5426/G1083692998.jpg
source_url: https://www.understood.org/en/articles/skills-your-child-needs-for-different-math-subjects
lang: en
---

# Skills kids need for different math subjects

Geometry. Algebra. Statistics. Different types of math require different skills. That’s why a child might do well in one math class but not another. 

Here are the types of skills used in different math subjects.

| **Type of math** | **Skills involved** | **Who might struggle** |
| --- | --- | --- |
| Arithmetic | Understanding numerical values and basic math symbols (like the = sign)  Doing operations (addition, subtraction, division, multiplication)  Comparing numbers and place value  Estimating  Understanding terms like *sum*, *product*, *difference*, *quotient* | Kids who struggle with [number sense](https://www.understood.org/en/articles/number-sense-what-you-need-to-know) and concepts such as greater than/less than might have a hard time with arithmetic. Or kids who have trouble remembering math facts and step-by-step procedures. |
| Algebra | Understanding symbolic representations, like variables  Understanding order of operations and inverse relationship between operations  Graphing on a coordinate plane  Recognizing patterns  Factoring, simplifying | Kids who get confused by symbols and variables. And kids who have trouble with handwriting may make errors that lead to mistakes in multi-step algorithms.  Kids who have trouble understanding things visually may [reverse numbers](https://www.understood.org/en/articles/faqs-about-reversing-letters-writing-letters-backwards-and-dyslexia). This can make it hard to write and solve equations. |
| Geometry | Recognizing shapes  Understanding geometric properties, like symmetry  Measuring shapes  Using geometric vocabulary  Doing shape transformations, like rotations | Kids with language difficulties may struggle with the tricky math vocabulary in geometry.  Kids with [visual-spatial difficulties](https://www.understood.org/en/articles/visual-spatial-processing-what-you-need-to-know) may have trouble with the highly visual nature of geometry, like working with shapes and estimating measurements. |
| Precalculus/Calculus | Factoring  Graphing functions  Simplifying expressions  Using graphing calculators  Understanding abstract concepts, such as the limit of a function  Understanding symbolic and visual representations | Kids who have trouble with algebra often struggle with calculus, too.  Calculus can also be hard for kids who struggle with abstract thinking, like figuring out which formula could best solve a problem.  But kids who enjoy solving problems in a methodical, organized way might do really well with calculus. That’s because calculus is often taught using a step-by-step approach. |
| Statistics | Collecting and organizing data  Solving for and using percentages  Reading and graphing data  Simulating data collection | Statistics is especially tough for kids who struggle with fractions and percentages and with comparing values.  It’s also tough for kids who have a hard time organizing, planning, and prioritizing.  But some kids who struggle with focus might be more engaged and motivated in a statistics class than in other math classes. That’s because statistics is more connected to real-world situations. |
| Trigonometry | Graphing functions  Solving proportions  Using properties of triangles and circles to solve problems  Understanding symbolic and visual representations | Kids who struggle to make sense of diagrams. It can also be tough for kids who have trouble remembering the many properties and big vocabulary of trigonometry.  But kids who like a step-by-step approach might really enjoy trigonometry. They may have an easier time seeing similarities from one problem to the next. |

Find out [why kids might struggle with math](https://www.understood.org/en/articles/understanding-your-childs-trouble-with-math). You can also download free [graphic organizers to help with math](https://www.understood.org/en/articles/download-graphic-organizers-to-help-kids-with-math).

---

<!-- structured-data -->
```json
[{"@context":"https://schema.org","@type":"WebPage","@id":"https://www.understood.org/en/articles/skills-your-child-needs-for-different-math-subjects#webpage","url":"https://www.understood.org/en/articles/skills-your-child-needs-for-different-math-subjects","description":"Different types of math require different skills. Find out which math subjects might be more difficult for some kids than others."},{"@context":"https://schema.org","@type":"BreadcrumbList","itemListElement":[{"@type":"ListItem","position":1,"item":{"@id":"https://www.understood.org/en/articles/skills-your-child-needs-for-different-math-subjects","name":"Skills kids need for different math subjects"}}]},{"@context":"https://schema.org","@type":"Article","datePublished":"2019-09-27T21:51:36.991Z","description":"Different types of math require different skills. Find out which math subjects might be more difficult for some kids than others.","headline":"Skills kids need for different math subjects","url":"https://www.understood.org/en/articles/skills-your-child-needs-for-different-math-subjects","publisher":{"@type":"Organization","@id":"https://www.understood.org/#organization","name":"Understood for All Inc","logo":"https://cdn-images.understood.org/p0qf7j048i0q/307jFAYQevghG8nQMCjh89/ccdbbec895765824db43f6d30b496e83/logo_lockup_navy.jpg"}}]
```